Here is a list of all of the sold properties in 2011:
List Price Sale Price Days on Market
| 4260 Murray Cove Rd. | $5,195,000 | $4,300,000 | 1,006 |
| 1583 Blalock Goldmine | $3,500,000 | ||
| 91 Biltmore Lane | $3,995,000 | $2,900,000 | 69 |
| 1927 Dick's Creek Rd. S | $3,150,000 | $2,700,000 | 661 |
| 87 Lynchburg Lane | $3,150,000 | $2,552,500 | 334 |
| 41 Ladybug Lane | $2,995,000 | $2,800,000 | 194 |
| 60 Yatesville | $2,495,000 | $2,100,000 | 578 |
| 585 Dick's Creek Rd. | $2,600,000 | $2,050,000 | 1003 |
| 643 Limberlost | $2,995,000 | $1,948,500 | 956 |
| 4196 Murray Cove | $1,699,000 | $1,500,000 | 985 |
| 151 Crocodile Circle | $1,300,000 | ||
| 118 Arkansas | $1,295,000 | $1,003,000 | 113 |
| 13 Imperial Lane | $1,100,000 | $984,500 | 9 |
| 1027 Perrin Cove | $1,100,000 | $922,500 | 208 |
| 3698 Meeting House Mtn. | $1,399,000 | $750,000 | 195 |
| 466 Chester York Rd. | $895,000 | $830,000 | 588 |
| 4140 Meeting House Mtn. | $995,000 | $815,000 | 176 |
| 1662 Timpson Cove | $850,000 | $725,000 | 223 |
| 902 Cherokee Rd. | $795,000 | $730,000 | 760 |
| 1598 Timpson Cove | $1,175,000 | $662,500 | 447 |
| 102 Sourwood | $795,000 | $560,000 | 810 |
| 143 Thoroughbread Lane | $625,000 | $517,500 | 307 |
| Total Sales= 22 | |||
| Averages: | $1,964,900 | $1,643,227 | 481 |
No comments:
Post a Comment